€497.80*
Prices incl. VAT plus shipping costs
ready for dispatch immediately, delivery time 1-2 days ***
free shipping **
Kenwood DMX8021DABS
2-DIN car radio with DAB+ / Wireless Carplay / Wireless Android Auto / Wireless Mirroring, Spotify, Bluetooth, runtime correction, capacitive touch panel
Main features
- 7' (17.3cm) WVGA display with capacitive touch panel for high-contrast, sharp images with vivid colours and wide viewing angle
- Integrated WiFi model for convenient wireless connection with corresponding smartphones
- Digital radio receiver incl. uninterrupted switching between DAB+ and FM (seamless blending), slide show function
- Bluetooth hands-free function and audio streaming (range of functions depends on the respective smartphone)
- Supports Apple CarPlay wirelessly or via USB cable
- Supports Android Auto wirelessly or via USB cable
- Supports wireless mirroring of the display content of compatible Android smartphones including 2-way touchscreen control
- Up to 4 camera inputs for front/rear and side cameras
- 3 RCA preamp outputs (front/rear/sub) with 4V for connecting external power amplifiers
- Allows playback of Hi-Res audio files up to 192kHz/24bit for an extremely realistic, differentiated listening experience
- DSP with delay time correction (DTA) and 13-band equaliser for extensive sound optimisation
- High-speed USB-C port on the rear with up to 3 A charging function
- Low installation depth of just 8.5 cm for simplified installation
- Adjustable viewing angle
USB-TYP-C port with fast charging function
The DMX8021DABS uses a USB TYP-C connection instead of a conventional USB TYPE A connection, which brings many improvements. Thanks to the universal connection socket, incorrect insertion is no longer possible, and the TYP-C connection also offers more speed and a more powerful charging power of 3A. In the event that a TYPE-A USB device needs to be connected, a USB adapter from type-C to type-A is included in the scope of delivery.
4 camera inputs
The DMX8021DABS is equipped with 4 camera inputs (3 camera inputs (cinch) + 1 camera input via AV-IN) for maximum convenience, flexibility and safety. For example, a front camera, a KENWOOD dashcam (DRV-N520 sold separately) and a reversing camera can be connected to the 4 camera inputs. Alternatively, several other configurations are also supported, such as the connection of 2 blind spot cameras and a front and rear view camera.
General equipment features
| DIN size | 2 DIN |
| Freely selectable security code | Yes, freely selectable |
| Clear GUI menu | Yes |
| Selectable GUI background display | Yes |
| Key illumination | Variable colour setting |
| Installer memory | Yes |
| Back-up memory | Yes |
| Level reduction with linear volume fade-out | Yes |
| Prepared for IR remote control | Yes, (KCA-RCDV331) |
| Digital clock (24H) | Yes |
| Integrated Bluetooth module | Yes |
| Integrated DAB+ tuner | Yes |
| Integrated WiFi | Yes |
| Made for iPod | Yes |
| Supports Apple CarPlay | Yes |
| Wireless operation of Apple CarPlay | Yes |
| Supports Android Auto | Yes |
| Wireless operation of Android Auto | Yes |
| Wireless mirroring for Android smartphones | Yes |
| Update option | Yes |
| HDMI input | For video playback |
| Dashcam link | Yes |
| GPS signal input | GPS/Glonass antenna included |
Display features
| Display size | 17.7 cm (7") Wide VGA |
| Display mode | 3 modes (Full(Standard)/Auto/Normal) |
| Picture settings | ► Noon & Night Memory. Brightness. Tint. Colour. ► Contrast. ► Black Level. ► Backlight. |
| Switching the day/night display | Manual synchronisation |
| Dimmer function | Sync / On / Off |
| Video sources | Mirorring / CarPlay / Android Auto. |
| Touch Screen | Capacitive |
| Display type | Anti-glare effect |
| Display film | Anti-fingerprint / anti-reflection / anti-glare) |
| LCD viewing angle adjustable | "0" (standard) / "-1" / "-2" / "-3" |
| Automatic NTSC/PAL switching | Automatic |
Features GUI
| text | 22 languages: ► English (UK) (Standard) ► English (US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malay ► Indonesian ► Polish ► Czech ► Hungarian |
| Firmware update (SoC) | via USB |
| Display | Graphics |
| Spectrum analyser | Yes |
| Demonstration mode | Yes |
| Customised main menu | Yes |
| Opening screen type | Standard |
| Customised background setting | Preset x6: ► Static x4. ► Colour Customize x1. ► Sync Album Art x1. USER x2. |
| Variable background colour | Yes |
| Picture-in-picture function | Yes |
| Animated user interface | Yes |
| Screen recording | Yes |
| Automatic rear view camera overlay (R-CAM interrupt) | Yes |
| Rear view camera warning | Yes |
| Rear view camera parking assistance lines | Yes |
| Front Camera Interruption | Yes |
| DashCam Control | Yes |
| Display for quick charge function | Yes |
Features Network & WiFi
| WiFi integrated | Integrated |
| Frequency range | Dual band (2.4GHz / 5GHz) |
| IEEE standard | 802.11a/b/g/n/ac |
| Wifi connection for Apple CarPlay | Yes |
| Wifi connection for Android Auto | Yes |
| Wifi connection for Android Mirroring | Yes |
Features Tuner
| Channel selection | Manual / Preset (list) |
| Tuner type | Lithio |
| FM(RDS) + AM(MW/LW) Tuner | Yes |
| Station tuning (Auto 1 / Auto 2 / Manual) | |
| Permanent preset memory | Yes |
| Transmitter tuning (Auto 1 / Auto 2 / Manual) | |
| Up/down station search | Yes |
| Automatic station preset (AME) | Yes |
| FM stereo/mono switching | Yes |
| Radio data system | Yes |
| Radio Text Plus | Yes |
| Traffic information | Yes |
| Local search | Yes |
| AR Regional | Selectable: AF/AF Reg/OFF |
| Automatic traffic radio station search | Yes |
| Enhanced Other Networks | Yes |
| Programme type identification (PTY) | Yes |
DAB features
| Integrated DAB+ tuner | Yes |
| Digital Radio Certification Mark | Yes |
| Automatic station search | Yes, (Service, Ensemble & Component) |
| Ensemble search | Yes |
| Channel search | Auto1 / Auto2 / Manual |
| Number of station presets | 15 bands * 1 preset |
| Station list in alphabetical order | Yes |
| Station preset list | Yes |
| Alphabetical station search | Yes |
| Related service | Yes |
| Traffic information | Yes |
| DAB priority | Yes |
| Automatic DAB-UKW switching | Yes |
| Digital radio with seamless blending | Yes |
| DLS (Dynamic Label) - text information that is broadcast by the respective station in addition to the audio signal. | Yes |
| PTY (Programme Type) search | Yes |
| PTY (Programme Type) monitoring | Yes |
| Output of messages (ASW-Select) | Yes |
| TMC data service | Yes |
| DMB Audio (Digital multimedia broadcasting) | Yes |
| Soft linking | Yes |
| On/off switch for external antenna power supply | Yes |
Bluetooth features: General
| BT module | Murata |
| Hands-free facility HFP (Hands Free Profile) | V1.7 |
| Hands Free Profile with high sound quality | HFP V1.7 |
| Dual mobile phone connection | Yes |
| 2 phones can be paired simultaneously | Yes |
| Audio data transmission A2DP (Advanced Audio Distribution Profile) | Yes, (SBC/AAC) |
| Audio streaming with high sound quality | SBC/AAC |
| Maximum number of devices that can be registered for A2DP playback | 5 units |
| Serial data transmission (SPP - Serial Port Profile) | Yes |
| Simple secure pairing | Yes |
| Access to phone book (PBAP) | Yes |
| AVRCP profile | Yes, V1.6 |
| Multi profile support | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Remote control via KENWOOD Remote App | |
| KENWOOD Music Mix function | Yes |
| Phone search function | Yes |
| Private mode | Yes |
| Alphabetical search (phone book) | Yes |
| Noise cancellation | Yes |
| Echo canceller | Yes |
| Status indicator for mobile phone function | Yes |
| Status display for audio functions | Yes |
| Signal strength | Yes |
| Battery charge status | Yes |
| High quality noise cancelling microphone | Wired back included |
Playable audio files
| Playback of AAC files | USB |
| AAC files are playable | USB |
| Playback of MP3 files | USB |
| Playback of WMA files | USB PLAYBACK |
| Playback of WAV files | USB PLAYBACK |
| Playback of FLAC files | USB PLAYBACK |
Playable video files
| Playback of MPEG1/2 video files | USB PLAYBACK |
| Playback of MPEG4 video files | USB PLAYBACK |
| Playback of WMV video files | USB PLAYBACK |
| Playback of H.264 video files | USB PLAYBACK |
| Playback of mkv files | USB PLAYBACK |
| Playback of JPEG image files | USB PLAYBACK |
| Playback of BMP image files | USB PLAYBACK OF |
| Playback of PNG image files | USB |
USB features
| USB port | Yes, Super Speed USB-C type. |
| USB standard | 3.0 Super speed |
| USB extension cable included in the scope of delivery | 1x 1 metre |
| Drive Change | Yes |
| Apple CarPlay | Yes |
| USB 1 wire Mirroring for Android | Yes |
| Tag Information Display | Yes |
| Album Art Display | Yes |
| Repeat and playback function, random playback | Yes |
| Repeat playback | Folder/Files/All |
| Shuffle playback | Folder |
| Category search | Yes |
| Link Search | Yes |
| Resume Play (Resume Play) | Yes |
| Playing time display | Yes |
Features iPod
| Made for iPod & iPhone * | Yes |
| iPod control via USB (Audio / 1-Wire) and Lightning connection | with optional connection cable KCA-iP103 |
| Album cover display | Yes |
| Search via music archive | Yes |
| Search by initial letters (Alphabet Search) | Yes |
| Skip search | Yes |
| iPod Accessory Protocol (iAP) | iAP2 |
| iTunes Radio App | Yes iAP2 |
| Supports Apple CarPlay | Wireless or via USB |
| Reverse search | Yes |
| iPhone voice control Siri | Yes |
| Bluetooth Auto Paring for iPhone | Yes |
| 1A charging function | Yes |
| * Please always use the latest firmware update |
Audio features
| Max. output power (MOSFET power IC) | 4 x 50W |
| Pre-amplifier output | 3 preamp outputs (front/rear/SUB) |
| Output level of the preamplifier output | 5V |
| Volume Offset | Yes |
| 2 zone audio control | Yes |
| Sound adjustment | Yes, (via DSP) |
| Loudness control | Yes, via DSP |
| Bass boost function | Yes, (via DSP) |
| Level reduction (-20dB) with linear volume fade-out | Yes |
| Integrated DSP | Yes |
| Beep on/off | Yes |
Features DSP
| Vehicle model setting | Off / Compact / Sedan / Wagon / Minivan / SUV / Passenger Van |
| Setting the speaker size | Yes |
| Crossover | 3-Way / 2-way X'over / HPF / LPF |
| Listening position control / Time Alignment | Yes |
| Equaliser type | Graphic |
| Integrated equaliser | 13 bands |
| Equaliser presets / User set | 8 presets / 4 User set |
| Zone control | 1 zone / 2 zone |
| Balance & Fader Control | Yes |
| Source Volulme Offset | Source independent |
| Sound effects | Bass Boost Supreme Loudness ► Realiser ► Drive Equaliser ► Stage EQ ► Space Enhancer |
| Audio Setup Memory | Yes |
Connectivity
| Digital iPod control | Yes |
| USB connection | USB-C (Detachable, Rear side) |
| Connection for OEM steering wheel remote control | Yes, optional interface is required |
| OEM display control | Yes, Optional interface (KIM) needed |
| Yes | |
| OEM display IN/OUT | Yes |
| Power connection | Mitsumi to ISO |
| Parking sensor cable | Yes |
| Switching voltage connection (P. CON.) | Yes |
| Mute function with 2 operating modes | Yes |
| Manual brightness setting (dimmer) | Yes |
| Connection for speed signal | Yes |
| AV input | 1x mini-jack (selectable: AV-in / camera-in) |
| AV output | Video: RCA / Audio: mini-jack |
| Available AV-Out source | AV-in / Off |
| Connection for return line | Yes |
| Separate connection for reversing camera | Dedicated RCA Video-in |
| Connection for reversing camera | Selectable: Front / Dashcam input |
| Multiview camera control line | Yes |
| Dashcam Link | Yes |
| Preamp outputs | 3 x RCA: front/rear/subwoofer |
| Connection for TV receiver (third-party manufacturer) incl. control via REM-Out | Yes |
| HDMI input | Type A |
| GPS antenna input | HRS GT5-1S connection |
| FM/AM antenna connector | JASO connector |
| DAB antenna connector | SMB connector |
| Connection for hands-free microphone | 3.5mm mini-jack |
Technical data tuner
| FM range: 87.5 MHz - 108 MHz (in 50 kHz steps) | Yes |
| FM input sensitivity | 0.8μV/75 Ohm (S/N 30 dB) |
| Input sensitivity (signal-to-noise ratio) | 1.6 μV/75 Ohm (S/N 15.2 dB) |
| FM transmission range | 30 Hz ~ 15 kHz (± 3 dB) |
| FM signal-to-noise ratio (mono) | 65 dB |
| FM input sensitivity (DIN) | over 80 dB (±400 kHz) |
| FM channel separation (1 kHz) | 45 dB |
| MW range: 531 kHz - 1611 kHz (in 9 kHz steps) | Yes |
| MW input sensitivity | 45 μV |
| LW range: 153 kHz - 279 kHz (in 9 kHz steps) | Yes |
| LW input sensitivity | 25 μV |
Technical data DAB
| Band III - Frequency range | 174.928 MHz - 239.2 MHz |
| DAB modes | I, II, III, IV |
| Sensitivity | - 100 dBm |
| Signal-to-noise ratio | 90 dB |
| Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC V2 |
| DAB antenna Connection type | SMB |
| Output voltage | 14.4V (11V to 16V allowable) |
| Maximum current | < 100 mA |
Technical data Bluetooth
| Standard Bluetooth | Bluetooth V5.0 |
| Transmission frequencies | 2.402 - 2.48 GHz |
| Output power | + 4 dBm(max), power class 2 |
| Max. Maximum range | around 10 metres |
| HFP (Hands Free Profile) | Yes, V1.7 |
| Serial data transmission (SPP - Serial Port Profile) | Yes |
| Audio data transmission A2DP (Advanced Audio Distribution Profile) | Yes |
| Audio formats | SBC/AAC |
| AVRCP (Audio Video Remote Control Profile) | Yes, V1.6 |
| PBAP (Phonebook Access Profile) | Yes |
| Multi Profile Support | Yes |
Technical data USB
| USB version compatibility | USB 2.0 High Speed |
| File system | FAT 16/32 / exFAT / NTFS |
| Max. Power consumption | 1500 mA |
| D/A converter | 24/32 bit |
| Video formats | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Audio formats | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| S/N ratio | 98.5 dB (1kHz) |
| Dynamic range | 89 dB |
Technical data audio
| Maximum power | 50 W x 4 |
| Output power (DIN45324, +B=14.4 V) | 22 W x 4 |
| Output frequency band | 20 Hz ~ 88 kHz |
| Output level | 5000 mV / 1 kOhm |
| Impedance of the preamplifier output | 300 Ohm |
| Speaker impedance | 4 Ohm ~ 8 Ohm |
Technical data DSP
| Frequency band | 62.5/100/160/ ~ /6.3k/10k/16k Hz |
| Equaliser: Level amplification | -9 db ~ +9 db |
| Time delay | 0 - 610cm(1 cm steps) |
| Speaker type: Centre | ► NONE ► 40mm x 70mm ► 5cm ► 10cm ► 13cm ► over 16cm |
| Speaker type: Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type: Rear | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type: Subwoofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► over 30cm |
| 2-Way X'over / Front/Rear (HPF) / Frequency | Through, 30/40/50/ ~ /220/250 Hz |
| 2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ /220/250 Hz, Through |
| 2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 3-Way X'Over / High Pass Filter Frequency | Through, 30/40/50/ ~ /220/250 Hz |
| 3-Way X'Over / High Pass Filter Slope | -12/-18/-24 (dB) |
| 3-Way X'Over / Low Pass Filter Frequency | 30/40/50/ ~ /220/250 Hz, Through |
| 3-Way X'Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct) |
| Subwoofer Level | -50dB ~ 10dB |
| Vehicle model | ► Off ► Compact ► Saloon ► Estate ► Minivan ► SUV ► Minibus |
Technical data video
| Colour system of the external video input | NTSC/PAL |
| Max. Level for video input (mini-jack) | 1 Vpp / 75 Ohm |
| Max. Level for external audio input (mini-jack) | 2 V / 25 kOhm |
| Video input level (cinch) | 1 Vpp, 75 Ohm |
| Video output level (cinch) | 1 Vpp / 75 Ohm |
| Audio output level (mini jack) | 0.9 V / 10 kOhm |
| HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz |
| HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz |
| HDMI - 720p input resolution | 1280x720p @59,94Hz/60Hz |
| HDMI - input Audio type | 16/20/24-bit Linear PCM |
Technical data monitor
| Screen diagonal | 17.7 cm (6.95 inch) wide screen |
| Screen size (WxH) | 156.6 x 81.6 mm |
| Display system | Transparent TN LCD panel |
| Drive system | TFT Active Matrix screen |
| Number of pixels | 1152000 pixels (800 (H) x 480 (V) x RGB |
| Visible pixels | 99,99 % |
| Pixel arrangement | RGB strip arrangement |
| Backlight | LED (Light Emitting Diode) |
General technical data
| Operating voltage | 14.4 V (11 ~ 16 V permissible) |
| Dimensions (W x H x D) | 178 x 100 x 85 mm |
| Weight | 1500 g. |
Scope of delivery
| Removal tool | 2 pieces |
| Cover frame | Yes |
| Installation frame | Yes |
| DC cable (Mitsumi to ISO) | 20 cm |
| USB extension cable | 1 metre |
| GPS antenna | with 3.5 metre connection cable |
| Hands-free microphone | with 3 metre connection cable |
| Multilingual operating instructions included | Quick-Guide + Instruction manual |
| Downloadable instruction manual | Yes |
2 Ratings
3 August 2026 06:05 from Christian aus Bad Honnef
Herausragender Service und sehr gute Qualtität
Ich habe mir für meinen VW Multivan T5 Bj 2005 das Kenwood DMX 8021 DABS mit den dazu benötigten Zubehörteilen gekauft. Das Installationsvideo war mein persönlicher Leitfaden, mit dem ich ohne größere Probleme die Kabel verlegen und das Radio einbauen konnte. Leider hat es bei der Installation ein Problem mit der Kommunikation zwischen alter Steuerung im Fahrzeug und dem neuen Radio gegeben, was an dem CAN-BUS lag. Bei diesen Themen, war der Service herausragend schnell, freundlich, kompetent und hat pro Aktiv zur Lösung des Problems beigetragen. Schlussendlich funktioniert alles wie es soll und ich bin Sehr zufrieden. Der komplette Bestell- und Serviceablauf ist einfach nur hervorragend und leider in Deutschland mittlerweile eine Seltenheit und es können sich viele Unternehmen hier eine große Scheibe Abschneiden. Vielen Dank an das gesamte Team von ARS24. Beste Grüße Christian
10 August 2025 23:49 from Juan Martinez
Kenwood DMX8021DABS
Hola, He visto que tienen disponible el Kenwood DMX8021DABS en versión B-Ware. Estoy interesado en recibirlo en España, con factura y garantía. Si formalizo la compra esta semana, ¿con todos mis respetos sería posible ajustar el precio? Gracias por su atención y quedo pendiente de su respuesta.